2004 Results
165 Runners
88 Men 76 Women
Format of results is: Name, City, Time and Age
Men, 15 and under
1. John Pliska Junction City 19:53 14
2. Kristopher Giese Junction City 20:10 14
3. Alex Jasper Plover 20:47 15
4. Nick Hagar Tomahawk 21:35 14
5. Sam Arnott Tomahawk 22:19 12
6. Tyler Bostwick Tomahawk 23:16 13
7. Dakota Krueger Prentice 23:50 13
8. Blair Otterholt Tomahawk 26:06 15
9. Michael Gering Ironwood 26:33 13
10. Ryan Stade Ogema 31:52 12
11. Joseph Jensen Stevens Point 32:36 9
12. Patrick Mahoney Stevens Point 38:16 14
Women, 15 and under
1. Sarah Sudbury Tomahawk 22:31 15
2. Joanna Pace Minocqua 22:55 15
3. Molly Bishop Tomahawk 23:25 15
4. Gretchen Peterson Eagle River 25:22 14
5. Laura Reuling St. Germaine 25:22 15
6. Becky Lechleitner Tomahawk 25:37 14
7. Alice Fehlandt Boulder Junction 26:00
15
8. Hannah Peterson Eagle River 27:35 12
9. Paige Pluemer Phillips 27:45 13
10. Rachel Sudbury Tomahawk 29:43 10
11. Jenna Otterholt Tomahawk 33:42 11
12. Alex Graeber Tomahawk 33:43 11
13. Ely Graeber Tomahawk 33:47 11
14. Sarah Jensen Stevens Point 34:47 12
15. Madeline Jensen Stevens Point 36:02 15
Men, 16 - 19
1. Malalchi Cate Scandinavia 17:34 16
2. Paul Zdroik Stevens Point 17:39 18
3. Brian Fatla Crandon 19:53 16 3.
4. Ben Bowman Arbor Vitae 20:36 19
5. Jake Cogger Washburn 22:18 18
6. Josh Carew Tomahawk 23:50 19
7. Jeff Kumpula Boulder Junction 25:42 17
8. James Thornton Three Lakes 30:33 17
Women, 16-19
1. Emma Tauchman Stevens
Point 20:34 18
2. Kara Tauchman Stevens Point 21:59 18
3. Zoe Browne Stevens Point 22:09 17
4. Heather Bassett Minocqua 22:24 17
5. Amanda Denamur Tomahawk 22:42 16
6. Brooke Anderson Iola 28:35 16
7. Heidi Johnson Winona, MN 28:35 19
8. Catie Cogger Washburn 25:18 16
9. Megan Johnson Tomahawk 26:06 17
10. Justine Koehler Land O'Lakes 27:18 17
11. Anna Hetter Stevens Point 27:27 17
12. April Shattner Eagle River 30:34 17
13. Dana Blicharz Three Lakes 30:49 18
Men, 20-24
1. Chris Pfaffenruth Oshkosh 18:00 23
2. Blake Becker Stevens Point 18:37 23
3. Jonathon Rulseh Three Lakes 19:33 20
4. David Kunkle Arbor Vitae 21:02 24
5. Brady Mesenberg Schofield 21:44 20
6. Ben Tauchman Stevens Point 24:15 22
7. Byron Gumz Stevens Point 25:13 23
8. Kyle Steele Appleton 25:14 22
9. Jake Straub Stevens Point 26:50 23
10. Paul Leonard Stevens Point 29:55 24
Women, 20-24
1. Brooke Mesenberg Schofield 25:15 23
2. Kristi Gabrielsen Phillips 27:57 22
3. Molly Martin Stevens Point 28:35 23
4. Christine Baker Stevens Point 32:40 20
5. Laura Tauchman Stevens Point 33:40 24
Men, 25 - 29
1. Patrick Gaynor Stevens Point 17:24 25
2. Steven Polley Caspian, MI 19:45 29
3. John Kalkofen Stevens Point 20:31 26
4. Seth Tauchman Madison 23:01 25
5. Paul Hinsa Rhinelander 24:41 27
6. Andy Milbauer St. Germaine 27:09 28
7. Kris Yach Stevens Point 30:00 25
Women, 25-29
1. Margaret Witt Stevens Point 23:45 27
2. Geneva Smiles Ironwood, MI 26:24 26
3. Darci Beversdorf Wittenberg 26:42
28
4. Heather Erickson Rhinelander 30:44 29
5. Kathleen Brendemihl Rhinelander 34:36 27
Men, 30 - 34
1. Mark Beversdorf Wittenberg 16:50 31
2. Adam Speer Phillips 28:48 34
Women, 30-34
1.
Lori Lechleitner Tomahawk 25:08 34
2. Cheryl Schroeder Wausau 26:10 32
3. Kate Allred Minocqua 26:12 32
4. Kristin Palecek Butternut 28:25 34
5. Amy Spencer Rhinelander 34:12 31
Men, 35 - 39
1. Tim "Ole" Olson Stevens
Point 18:47 37
2. Rick Seefeldt Stevens Point 19:17 37
3. John Ceplina Stevens Point 19:49 36
4. Jim Weiberg Three Lakes 20:48 36
5. Michael Wang Eagle River 23:12 39
6. Bill Nelson Stevens Point 25:12 38
7. Mike Mestelle Arbor Vitae 27:20 39
8. Bruce Kummerfeldt Tomahawk 30:16 37
Women, 35-39
1. Maureen
Drewsen Minocqua 22:08 37
2. Annie Wetter Stevens Point 23:17 37
3. Karen Arnott Tomahawk 24:05 38
4. Monica Kummerfeldt Tomahawk 24:07 37
5. Carol Melms Minocqua 24:13 35
6. Lisa Ceplina Stevens Point 24:57 38
7. Janet Knutson Eagle River 26:04 35
8. Donna Gering Ironwood, MI 26:34 39
9. Gretchen Sasse Clintonville 26:57 36
10. Stephanie Kelnhofe Rhinelander 42:16 39
11. Stephanie Caroselli Minocqua 50:16 36
Men, 40 - 44
1. Tom Wetter Stevens Point 19:35 41
2. Bill DeVita Stevens Point 20:00 43
3. Jeff Crumbaugh Clintonville 20:01 43
4. Tim Buchkowski Plover 20:16 44
5. John Zajakowski Stevens Point 22:24 40
6. Matt Howe Wausau 23:43 40
7. Jay Warner Stevens Point 27:15 41
Women, 40-44
1. Barbara Menting Eagle River 24:23 41
2. Anne Zepp Stevens Point 25:12 43
3. Jennifer Stemple Stevens Point 26:52
42
4. Teresa Peterson Eagle River 27:17 42
5. Diane Mullen Hazelhurst 27:20 42
6. Diana Trzebiatowski Amherst 31:00 42
7. Anne Jensen Stevens Point 34:50 43
8. Kay Pluemer Phillips 36:52 41
Men, 45 - 49
1. Jon "Psycho" Novak
Stevens Point 18:58 45
2. Robin Peterson Eagle River 20:32 48
3. Michael Stemple Stevens Point 20:50 48
4. Jake Barnes Amherst 21:21 46
5. John Zuelsdorf Tomahawk 21:55 45
6. John Thornton Three Lakes 21:37 45
7. Steve Ave'Lallemant Arbor Vitae 22:51 49
8. Scott Jasper Plover 23:18 46
9. Bill Carlson Stevens Point 23:52 47
10. Scott Gralla Stevens Point 24:14 45
11. Matthias Weiss Minocqua 25:09 45
12. Michael Jensen Stevens Point 32:40 45
Women, 45-49
1. Kris Barnes Amherst 23:40 46
2. Angela Santini Ironwood, MI
26:24 49
3. Deb Clements Stevens Point 27:50 47
4. Jan Garry Minocqua 28:57 49
5. Jane Ave'Lallemant Arbor Vitae 30:12 46
6. Mary Frantz Minocqua 32:13 45
7. Cynthia Wallis Eagle River 34:04 48
8. Dawn Pisoni Iron River, MI 34:22 48
9. Jeannie Tauchman Stevens Point 40:39 49
10. Janet Blazer Park Falls 45:58 47
11. Carolyn Brusch Arbor Vitae 50:16 46
Men, 50 - 54
1. Paul Kmiecik Middelton 19:46 51
2. Tom Rulseh Three Lakes 20:14 54
3. George Kraft Amerst 20:28 50
4. Cary Tauchman Stevens Point 24:06 50
5. Pete Hinsa Rhinelander 24:17 54
6. Justin Cavey Schofield 25:20 52
7. Dave Steele Appleton 29:34 50
Women, 50-54
1. Nancy Korpi Tomahawk
30:27 53
2. Connie Cogger Washburn 32:58 53
3. Jodi Mattke Woodruff 50:16 53
Men, 55 - 59
1. John Wilke Phillips 21:14 55
2. Tom "Pre" Jensen Stevens Point 22:22 56
3. Lowell McCoy Wisconsin Rapids 24:03 58
4. Gary Engstrom Ironwood, MI 26:24 57
5. Carl Neumann Oshkosh 28:33 57
6. Gary Failing Ogema 31:16 57
7. Bernie Wiggins Arbor Vitae 32:16 55
8. Phil Mahoney Stevens Point 38:17 58
Women, 55-59
1. Bonnie McCoy Wisconsin Rapids 34:29 58
Men, 60 - 64
1. Tom Sefick Springbrook, IL 24:56 61
Men, 65 - 69
1. Gene Numsen Stevens Point 26:43 65
2. Roger Martens Tomahawk 27:53 66
3. Keith Kopenski Caspian, MI 38:27 66
4. Fred Buehler Stevens Point 38:39 68
Men, 70 - 74
1. Paul Lehmkuhl Manitowish Waters 33:13 71
Men, 75 - 79
1. Don Lintereur Tomahawk 28:59 77