Home

2010 Results (pdf)
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
Course Records

Life is not measured by the number of breaths we take, but by the moments that take our breath away!



2005 Results

A total of 117 runners competed: 62 men and 55 women. Jump to the women's results.
Men's Results

15 and under
Name Town Time Age
1. Nick Hagar Tomahawk 19:24 15
2. Mike McPherson Ironwood 19:34 15
3. Tyler Bostwick Tomahawk 22:18 14
4. Josh Barr Irma 25:28 13
5. Patrick Mahoney Stevens Point 25:28 12
       
16-19
Name Town Time Age
1. Justin Gruna Merrill 20:21 17
2. Alex Jasper Plover 20:31 16
3. Adam Passow Minocqua 22:07 16
       
20-24      
Name Town Time Age
1. Jonathon Rulseh Three Lakes 18:56 21
2. Josh Zielinski Rhinelander 20:29 24
3. Tyson Fitzpatrick Eagle River 21:13 20
4. Andrew Whitmire Stevens Point 25:25 20
5. Mike Cavey Madison 26:44 23
6. Shawn Hagenbacher Wausau 31:49 24
       
25-29      
Name Town Time Age
1. Dave Kunkle Arbor Vitae 21:58 25
2. John Kalkofen Stevens Point 22:25 27
3. Patrick Zimmer Glen Flora 22:49 29
4. Andy Davis Wausau 26:53 29
       
30-34      
Name Town Time Age
1. Steven Polley Iron River, MI 20:12 30
2. Andy Boettcher Rhinelander 22:17 33
3. Jason Lowry Rhinelander 26:50 30
4. Dave Tindol Ladysmith 29:07 31
5. Chad Krohn Wausau 30:25 33
       
35-39      
Name Town Time Age
1. Jim Weiberg Three Lakes 20:57 37
2. Gil Cimpl Chippewa Falls 23:51 36
3. Tim Krause Wisconsin Rapids 26:21 36
       
40-44      
Name Town Time Age
1. Jeff Crumbaugh Clintonville 19:55 44
2. John Gerritts Rhinelander 22:26 41
3. Tony Timmerman Stevens Point 23:25 44
4. Glenn Lefebure Rhinelander 33:26 42
       
45-49      
Name Town Time Age
1. Michael Stemple Stevens Point 20:47 49
2. Robin Peterson Eagle River 21:05 49
3. Scott Jasper Plover 24:16 46
4. Larry Kalk Oconto 25:15 48
5. David Macdonald Madison 26:27 49
6. Mike Ziemke Merrill 26:59 47
7. Kerry Hanson Rhinelander 28:31 45
8. David Jesse Rhinelander 33:06 49
       
50-54      
Name Town Time Age
1. Paul Kmiecik Middelton 19:56 52
2. Scott McConnell Hazelhurst 22:03 54
3. Steve Ave'Lallemant Arbor Vitae 22:39 50
4. Bruce Cray Rhinelander 23:24 50
5. Gerard Macdonald Weston 25:27 50
6. Justin Cavey Schofield 26:00 53
7. Rick Clendenen Manitowish Waters 29:00 54
8. Lon Andreski Merrill 30:58 50
       
55-59      
Name Town Time Age
1. Tom Rulseh Three Lakes 20:55 55
2. John Wilke Phillips 21:03 56
3. Tom "Pre" Jensen Stevens Point 23:03 57
4. Gary Engstrom Ironwood, MI 23:30 58
5. Phil Mahoney Stevens Point 25:33 59
       
60-64      
Name Town Time Age
1. Tom Sefick Spring Grove, IL 23:45 62
2. Len Hill Plover 23:58 61
       
65-69      
Name Town Time Age
1. Gene Numsen Stevens Point 26:17 66
2. Jim Pollock Stevens Point 27:20 65
3. Roger Martens Tomahawk 29:10 67
4. Bob Teska Arbor Vitae 30:32 66
5. Fred Buehler Stevens Point 39:12 69
6. Keith Kopenski Caspian, MI 42:17 67
       
70-74      
Name Town Time Age
1. Charles Soukup Mosinee 30:15 70
2. Paul Lehmkuhl Manitowish Waters 38:14 72
       
75-79      
Name Town Time Age
1. James Lewis Merrill 37:51 76
       
Women's Results

     
15 and under      
Name Town Time Age
1. Paige Pluemer Phillips 23:07 14
2. Rachel Andreska Merrill 24:35 14
3. Hannah Peterson Eagle River 24:48 13
4. Randi Timerman Stevens Point 25:20 15
5. Parisa Vaezzadch Plover 25:21 14
6. Lindsey Goff Arbor Vitae 25:25 15
7. Caitlin Olejniczak Park Falls 25:26 15
8. Gretchen Peterson Eagle River 25:27 15
9. Amy Reuling St. Germain 27:05 14
10. Leah Rebne Park Falls 27:10 15
11. Rachel Ave'Lallemant Arbor Vitae 28:15 14
12. Kayla Carlson Hazelhurst 31:14 14
13. Sarah Krueger Merrill 42:26 15
       
16-19      
Name Town Time Age
1. Heather Bassett Minocqua 20:58 18
2. Cassey Lynn Merrill 22:03 17
3. Amy Holcombe Minocqua 24:19 16
4. Nickey Pietila Eagle River 27:05 17
5. Laura Reuling St. Germain 27:06 16
6. Julia Geishnn Eagle River 27:06 17
7. Kelsey Carslon Stevens Point 29:12 17
8. Sarah Andreski Merrill 42:25 18
       
20-24      
Name Town Time Age
1. Kim Hillary Minocqua 33:43 24
       
25-29      
Name Town Time Age
1. Brooke Davis Wausau 23:59 28
2. Stacey Pike Wausau 28:05 25
3. Kelly Lassig Rhinelander 30:03 27
4. Jen VanBrocklin Mosinee 31:50 29
5. Elise Krohn Wausau 39:55 29
       
30-34      
Name Town Time Age
1. Cheryl Schroeder Wausau 26:32 33
2. Kim Krause Wisconsin Rapids 31:10 33
3. Amy Spencer Rhinelander 31:42 32
       
35-39      
Name Town Time Age
1. Maureen Drewsen Minocqua 21:15 38
2. Carol Melms Minocqua 22:51 36
3. Lori Lechleitner Tomahawk 24:43 35
4. Kristin Palecek Butternut 30:36 35
5. Amy Franson Rhinelander 32:25 38
       
40-44      
Name Town Time Age
1. Donna Gering Ironwood, MI 23:33 40
2. Teresa Peterson Eagle River 25:46 43
3. Jennifer Stemple Stevens Point 26:52 43
4. Cheryl Sell Minocqua 30:08 41
5. Sandy Rometti Iron River, MI 30:29 40
6. Stephanie Kelnhofer Shawno 39:34 40
       
45-49      
Name Town Time Age
1. Sandy Stoneman Merrill 27:36 46
2. Deb Clements Stevens Point 27:53 48
3. Valerie Foley Rhinelander 28:23 47
4. Jane Ave'Lallemant Arbor Vitae 28:37 47
5. Linda Daubner Park Falls 31:25 45
6. Karen Trieloff Madison 31:25 46
7. Mary Frantz Minocqua 33:44 46
8. Marcia Crompton Cedarburg 35:41 47
       
50-54      
Name Town Time Age
1. Angela Santini Ironwood, MI 27:33 50
2. Vicki Reuling Three Lakes 30:19 54
3. Jan Garry Minocqua 32:27 50
4. Jean Fitzpatrick Eagle River 34:17 52
       
55-59      
Name Town Time Age
No entries      
       
60-64      
Name Town Time Age
1. Kathy Teska Arbor Vitae 35:20 63
       
65-69      
Name Town Time Age
Roddie Larson Menasha 36:05 68