Home

2010 Results (pdf)
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
Course Records


Life should not be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather, to skid in sideways, totally worn out and screaming "Yeeha, what a ride!"

2007 Results

This year saw one new course record set, identified with a * below. A total of 114 runners competed: 57 men and 67 women. Jump to the women's results.

Men's Results

15 and under
Name Town Time Age
1. Colton Funk Rhinelander 21:05 14
2. Lucus Wegehaupt Rhinelander 21:45 14
3. Luke Lenard Rhinelander 25:42 14
4. Mitchell Zech Merrill 31:29 14
5. Ross Bezier Merrill 31:38 12
Paige Pluemer      
       
16-19
Name Town Time Age
1. Jordan Leggett Tomahawk 19:46 16
2. Will Carlson Stevens Point 20:13 17
3. Zach Noland Irma 21:41 17
       
20-24      
Name Town Time Age
1. Garrick Dixon Houghton, MI 20:53 20
2. Tyler Christopherson Stevens Point 23:53 24
3. Noah McCune Marshfield 36:58 23
       
25-29      
Name Town Time Age
1. Jason Wierzba Marshall 20:15 27
2. Josh Zielinski Cedarburg 21:02 26
3. Dave Pentek Grafton 26:23 27
4. Nick Kulke Oregon 27:22 28
5. Ben Goodreau Wisconsin Rapids 29:49 25
       
30-34      
Name Town Time Age
No runners this year      
       
35-39      
Name Town Time Age
1. John Ceplina Stevens Point 20:40 39
2. Jim Weiberg Three Lakes 20:43 39
3. Andy Boettcher Rhinelander 22:13 35
4. Matt Thomas Minocqua 24:23 36
5. Chad Spaulding Mishicot 26:09 37
6. Chad Krohn Wausau 26:15 35
7. Tim Krause Wisconsin Rapids 29:02 38
8. Jason Lowry Rhinelander 32:48 38
       
40-44      
Name Town Time Age
1. Thomas Wetter Stevens Point 20:54 44
2. Jay Grooters Minocqua 23:04 41
3. Matthew Howe Wausau 24:14 43
4. Jeffrey Kulick Wisconsin Rapids 27:29 40
5. Mike Vogelsang Arbor Vitae 29:05 41
       
45-49      
Name Town Time Age
1. Perry Dau Rothschild 19:56 45
2. John Bezier Merrill 22:00 46
3. Mattias Weiss Minocqua 24:18 48
4. David Wilson Minocqua 27:15 48
5. Mike Ziemke Merrill 28:51 49
6. Jeff Schram Merrill 28:52 49
7. Ted Fraub Rice Lake 31:42 46
8. John Sweeney Rhinelander 35:34 46
       
50-54      
Name Town Time Age
1. Robin Peterson Eagle River 21:21 51
2. Steve Ave'Lallemant Arbor Vitae 23:09 52
3. Bill Schwantes Marshfield 25:26 51
4. Scott Peterson Manitowish Waters 25:29 54
5. Rich Roach Minocqua 26:19 53
6. Lon Andreski Merrill 28:54 52
       
55-59      
Name Town Time Age
1. John Wilke Phillips 21:47 58
2. Tom Rulseh Three Lakes 21:59 57
3. Pete Hinsa-Sjoblom Rhinelander 28:50 57
4. Joseph Pettorini Rhinelander 28:50 57
5. Jim Honig Rhinelander 29:32 57
       
60-64      
Name Town Time Age
1. Ducko Ceplina Stevens Point 23:20 62
2. Gary Engstrom Ironwood, MI 24:28 60
3. Len Hill Plover 25:49 63
4. Ulrich Standarski Oconomowoc 27:02 63
       
65-69      
Name Town Time Age
1. Roger Martens Tomahawk 29:21 69
2. Bob Teska Arbor Vitae 30:02 68
3. Jack Knuese Mincoqua 33:00 69
       
70-74      
Name Town Time Age
1. John Hessil Milwaukee 44:18 74
2. Paul Lehmkuhl Manitowish Waters 38:57 74
       
Women's Results

     
15 and under      
Name Town Time Age
1. Dana Roach Minocqua 23:45 15
2. Amy Levandowski Three Lakes 25:10 14
3. Lindsy Cook Rhinelander 25:16 15
4. Hannah Peterson Eagle River 27:18 15
5. Jessica Gering Ironwood, MI 27:20 11
6. Makani Peters-Ceplina Stevens Point 28:08 10
7. Alyssa Noland Irma 28:35 14
8. Marganne Noland Irma 32:04 9
9. Jaci Grooters Minocqua 32:10 14
10. Emily Wilson Minocqua 32:10 14
11. Sophia Bensen Woodruff 32:10 14
12. Kristen Kwaterski Eagle River 36:41 15
       
16-19      
Name Town Time Age
1. Danielle Noland Irma 22:03 16
2. Paige Pluemer Phillips 22:05 16
3. Lauren Pinzi Mercer 23:24 18
4. Caitlin Olejniczak Park Falls 23:54 17
5. Rachel Andreska Merrill 25:05 16
6. Gretchen Peterson Eagle River 25:26 17
7. Kim Kaitchuck Eagle River 25:37 16
8. Katlin Bezier Merrill 30:32 16
9. Rachel Ave'Lallemant Arbor Vitae 32:10 16
10. Hayley Bassett Minocqua 32:10 16
11. Lindsey Goff Arbor Vitae 32:10 17
12. Amy Reuling St. Germain 37:41 16
       
20-24      
Name Town Time Age
1. Kalen Schroeder Nekoosa 26:17 23
2. Julie Ann Schmitz Wisconsin Rapids 26:18 22
3. Anne McCune Marshfield 37:13 22
       
25-29      
Name Town Time Age
1. Geneva Smiles Ironwood, MI 25:29 29
2. Kristi Speer Phillips 27:21 25
3. Beth Hall Wausau 30:01 26
4. Heidi Schmitz Wisconsin Rapids 30:17 26
5. Tiffany Sundblad West Bend 30:22 27
       
       
30-34      
Name Town Time Age
1. Sterling Dewitt Pynette 27:22 33
2. Amy Meier Winchester 28:02 32
3. Elise Krohn Wausau 34:04 31
       
35-39      
Name Town Time Age
1. Sandra Noland Irma 28:15 36
2. Nicole Losch Rhinelander 30:55 36
3. Kim Krause Wisconsin Rapids 32:04 35
4. Shirley Derleth Tomahawk 34:16 38
5. Sarah Rohde Rhinelander 41:54 36
       
40-44      
Name Town Time Age
1. Annie Wetter Stevens Point 23:49 40
2. Donna Gering Ironwood, MI 27:21 42
3. Lisa Ceplina Stevens Point 27:30 41
4. Laurie Levandoski Three Lakes 29:14 44
5. Joanne Lazore Tomahawk 30:03 41
6. Amy Grooters Minocqua 31:54 41
7. Glenda Czech Merrill 34:04 42
8. Candy Marquart Rhinelander 38:02 41
9. Lisa Sandstrom Rhinelander 42:32 44
10. Pam Wiese Harshaw 43:57 40
11. Scarlet Sweeney Rhinelander 44:56 41
12. Michelle Bensen Woodruff 47:08 44
       
45-49      
Name Town Time Age
1. Mary Lucas Rhinelander 26:35 48
2. Valerie Foley Rhinelander 29:12 49
3. Nancy Zak Ironwood, MI 31:56 47
4. Cynthia Rappley Rhinelander 33:26 ?
5. Deborah Combs Arbor Vitae 36:23 45
       
50-54      
Name Town Time Age
1. Deb Clements Stevens Point 28:08 50
2. Angela Santini Ironwood, MI 28:26 52
3. Mary Schmitz Wisconsin Rapids 32:04 54
4. Mary Hirsch Rhinelander 32:32 51
5. Jan Garry Minocqua 33:29 52
6. Cindy Carter Appleton 35:14 51
7. kathy Hoffer Hazelhurst 41:53 54
       
55-59      
Name Town Time Age
1. Vicki Rueling Three Lakes 31:28 56
2. Sharon White Irma 36:17 56
       
65-69      
Name Town Time Age
1. Karen Knuese Minocqua 53:06 68
       
70-74      
Name Town Time Age
1. Roddie Larsen Menasha 37:45* 70