Home

2010 Results (pdf)
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
Course Records
Running Store


Life should not be a journey to the grave with the intention of arriving safely in an attractive and well preserved body, but rather, to skid in sideways, totally worn out and screaming "Yeeha, what a ride!"

2008 Results

This year saw one new course record set, identified with a * below. A total of 124 runners competed: 58 men and 57 women. Jump to the women's results.

Men's Results

15 and under
Name Town Time Age
1. Colton Funk Rhinelander 21:09 15
2. Travis Sunnarborg Rhinelander 24:38 14
       
16-19
Name Town Time Age
1. Sam Arnott Tomahawk 20:04 16
2. Tyler Steinbach Eagle River 21:58 17
3. Jake Lang Arbor Vitae 23:33 17
4. Travis Roy Minocqua 27:55 19
       
20-24      
Name Town Time Age
1. Zach Andreski Merrill 18:34 24
2. Lucas Wyzlic Ironwwod, MI 19:18 24
3. Mike Van Ess Milwaukee 19:26 22
4. Garrick Dixon Houghton, MI 20:53 21
5. Ben Bowman Arbor Vitae 23:54 23
       
25-29      
Name Town Time Age
1. Tony DeGrand Rhinelander 27:41 26
2. Tony Liddle Eagle River 38:57 26
       
30-34      
Name Town Time Age
No runners this year      
       
35-39      
Name Town Time Age
1. Tom Shockley Wodruff 21:16 36
2. Andy Boettcher Rhinelander 21:46 36
3. Bill Shockley Neillsville 22:28 38
4. Kent Lowry Rhinelander 27:15 39
5. Tim Krause Wisconsin Rapids 30:03 39
6. Mark Bowman Minocqua 31:43 38
       
40-44      
Name Town Time Age
1. John Gerritts Rhinelander 22:39 43
2. Tim Haines Cadott 23:16 42
3. Mike Vogelsang Arbor Vitae 23:25 42
4. Mike Erickson Ironwood, MI 28:37 44
5. Chris Botkin Ironwood, MI 32:39 40
       
45-49      
Name Town Time Age
1. Jon Novak Iola 19:32 49
2. Thomas Wetter Stevens Point 19:54 45
3. Bill DeVita Stevens Point 21:32 47
4. Tim Bukowski Plover 21:38 48
5. John Bezier Merrill 22:31 47
6. Scott Gralla Stevens Point 23:40 49
7. Matthias Weiss Minocqua 24:18 49
8. David Wilson Minocqua 27:21 49
9. Joe Martens Mosinee 27:34 46
       
50-54      
Name Town Time Age
1. Dan Remington Scandinavia 19:30 52
2. Robin Peterson Eagle River 21:30 52
3. Randy Teske Merrill 22:46 53
4. Bill Schwantes Marshfield 25:00 52
5. Bruce Cray Rhinelander 25:05 53
6. Jake Barnes Amherst 26:03 50
7. Dr. Rich Roach Minocqua 26:19 54
8. David MacDonald Madison 27:08 52
9. Lon Andreski Merrill 29:48 53
       
55-59      
Name Town Time Age
1. Tom Rulseh Three Lakes 21:14 58
2. John Wilke Phillips 21:51 59
3. Scott Peterson Manitowish Waters 26:09 55
4. Joseph Pettorini Rhinelander 28:37 58
5. Ed Sandle Conover 28:45

59

6. Gary Aimone Hurley 30:16 58
7. Frank Tarentino Mercer 34:26 59
       
60-64      
Name Town Time Age
1. Len Hill Plover 26:37 64
2. Gary Engstrom Ironwood, MI 27:04 61
3. Neil Kmiecik Ironwood, MI 29:51 61
4. Forrest Kivisto Ironwood, MI 32:21 60
       
65-69      
Name Town Time Age
1. Dr. Jean Numsen Stevens Point 26:13* 69
2. Don Czarapata St. Germain 30:36 65
3. Bob Teska Arbor Vitae 30:42 69
       
70-74      
Name Town Time Age
1. Charles Soukup Mosinee 30:22 73
       
75-79      
1. Paul Lehmkul Manitowish Waters 40:52 75
       
Women's Results

     
15 and under      
Name Town Time Age
1. Amy Levandowski Three Lakes 24:34 15
2. Emma Barnes Amherst 26:17 13
3. Kelley Dennis Three Lakes 27:31 15
4. Tiffany Krusick Three Lakes 27:59 15
5. Bekah Vought Three Lakes 38:20 15
6. Sedona Geiter Wabeno 42:54 14
       
16-19      
Name Town Time Age
1. Leah Rebne Oshkosh 25:52 18
2. Abby DeVita Stevens Point 25:59 16
3. Amy Reuling St. Germain 27:01 17
4. Hannah Peterson Eagle River 31:04 16
5. Gretchen Peterson Eagle River 31:06 18
       
20-24      
Name Town Time Age
1. Erin Kelley Wales 20:11* 22
2. Ainsley Cray Rhinelander 23:19 22
       
25-29      
Name Town Time Age
1. Kristi Speer Phillips 25:13 26
2. Katie Valliere Merrill 29:27 29
3. Sheena Herdt Merrill 37:23 27
4. Jessica Coates Merrill 41:04 27
       
       
30-34      
Name Town Time Age
1. Geneva Smiles Ironwood, MI 26:04 30
2. Dalia Krakowski Minocqua 29:14 33
3. Wendy Weinkauf Merrill 30:50 32
4. Maria Trzebiataoski Hurley 33:42 33
5. Teri Schuab Rhinelander 34:17 34
6. Cari Trapp Lac du Flambeau 60:02 32
       
35-39      
Name Town Time Age
1. Cheryl Schroeder Wausau 26:17 36
2. Kristin Palecek Butternut 28:27 38
3. Angela Bailey Merrill 28:32 37
4. Kim Krause Wisconsin Rapids 32:40 35
5. Amy Spencer Rhinelander 32:42 35
6. Karen Olkowski Minocqua 43:12 39
7. Kris Matuszewski Laona 45:12 35
       
40-44      
Name Town Time Age
1. Annie Wetter Stevens Point 23:57 41
2. Lottie Ziemke Merrill 32:54 44
3. Sarah Kemp Woodruff 33:39 42
4. Holly Jennings Ironwood, MI 38:56 42
       
45-49      
Name Town Time Age
1. Tammy Hunter Amherst 25:35 47
2. Leah Nikula Ironwood, MI 26:30 47
3. Laurie Levandoski Three Lakes 27:07 45
4. Kari Brown-Herbst Eagle River 28:34 46
5. Karen Trieloff Madison 30:35 49
6. Wendy Rebne Park Falls 32:34 46
7. Nanette Schwantes Marshfield 37:55 46
8. Becky Teske Merrill 36:37 48
9. Shelly Boney Wabeno 45:49 45
       
50-54      
Name Town Time Age
1. Kris Barnes Amherst 25:09* 50
2. Kathleen Olkowski Three Lakes 29:38 52
3. Valerie Foley Rhinelander 29:56 50
4. Mary Andreski Merrill 41:09 51
5. Diane Harrison Wabeno 45:53 50
6. Jill Blake Rhinelander 55:52 53
7. Linda Boney-Geiter Wabeno 55:53 52
8. Cheryl Diorio Three Lakes 60:03 51
       
55-59      
Name Town Time Age
1. Vicki Rueling Three Lakes 30:13* 57
2. Jean Fitzpatric Eagle River 30:44 55
3. Donna Sandle Conover 31:23 56
4. Patricia Bridges Mercer 31:47 55
5. Joyce Wyzlic Ironwood, MI 32:21 56
       
65-69      
Name Town Time Age
1. Jane Cullins Rhinelander 36:22 60